Apple iPhone 15 Pro Max vs Apple iPhone 15
Diferencias clave entre el Apple iPhone 15 Pro Max y el Apple iPhone 15 según sus fichas técnicas verificadas y los precios de hoy en tiendas argentinas. Actualizado el 10/11/2026.
- Precio: hoy el Apple iPhone 15 Pro Max está $ 57.700 más barato (desde $ 1.442.300 contra $ 1.500.000).
- Batería: el Apple iPhone 15 Pro Max tiene 4441 mAh y el Apple iPhone 15 3349 mAh.
- Pantalla: el Apple iPhone 15 Pro Max tiene 120 Hz y el Apple iPhone 15 60 Hz.
- Carga por cable: el Apple iPhone 15 Pro Max tiene 27 W y el Apple iPhone 15 20 W.
- Teleobjetivo: solo el Apple iPhone 15 Pro Max tiene.
| Característica | Apple iPhone 15 Pro Max | Apple iPhone 15 |
|---|---|---|
| Precio desde | $ 1.442.300 en Mercado Libre (10/11/2026) | $ 1.500.000 en Mercado Libre (10/11/2026) |
| Gama | Gama Premium | Gama Alta |
| Pantalla | 6.7" Super Retina XDR OLED, 2796x1290, 1-120Hz ProMotion | 6.1" Super Retina XDR OLED, 2556x1179, 60Hz, 2000 nits |
| Procesador | Apple A17 Pro (3nm) | Apple A16 Bionic (4nm) |
| RAM | 8GB | 6GB |
| Almacenamiento | 256GB / 512GB / 1TB | 128GB / 256GB / 512GB |
| Cámara principal | 48MP principal f/1.78 + 12MP ultra angular f/2.2 + 12MP tele 5x f/2.8 | 48MP f/1.6 OIS + 12MP ultra f/2.4 |
| Cámara frontal | 12MP TrueDepth f/1.9 | 12MP f/1.9 autofocus |
| Batería | 4441 mAh | 3349 mAh |
| Carga | 27W carga rápida, 15W MagSafe | 20W carga rápida (cable), 15W MagSafe |
| Sistema | iOS 17 (5+ años actualizaciones) | iOS 18, actualizable a iOS 26 (NO compatible con Apple Intelligence) |
| Conectividad | 5G, Wi-Fi 6E, Bluetooth 5.3, NFC, UWB | 5G, Wi-Fi 6, Bluetooth 5.3, NFC, UWB |
| Peso | 221g | 171g |
| Medidas | 159.9 x 76.7 x 8.25 mm | 147.6 x 71.6 x 7.8 mm |
| Extras | Action Button, USB-C, marco de titanio, IP68 | IP68, USB-C 2.0, Ceramic Shield, Face ID, Dynamic Island |
Fichas completas: Apple iPhone 15 Pro Max · Apple iPhone 15 · Comparar otros equipos