Apple iPhone 15 Pro vs Apple iPhone 17 Air
Diferencias clave entre el Apple iPhone 15 Pro y el Apple iPhone 17 Air según sus fichas técnicas verificadas y los precios de hoy en tiendas argentinas. Actualizado el 10/11/2026.
- Precio: hoy el Apple iPhone 15 Pro está $ 145.000 más barato (desde $ 1.680.000 contra $ 1.825.000).
- Batería: el Apple iPhone 15 Pro tiene 3274 mAh y el Apple iPhone 17 Air 3149 mAh.
- Carga por cable: el Apple iPhone 15 Pro tiene 27 W y el Apple iPhone 17 Air 20 W.
- Lanzamiento: el Apple iPhone 15 Pro es de 2023 y el Apple iPhone 17 Air de 2025.
| Característica | Apple iPhone 15 Pro | Apple iPhone 17 Air |
|---|---|---|
| Precio desde | $ 1.680.000 en Mercado Libre (10/11/2026) | $ 1.825.000 en Mercado Libre (10/11/2026) |
| Gama | Gama Premium | Gama Alta |
| Pantalla | 6.1" Super Retina XDR OLED, 2556x1179, ProMotion 1-120Hz, 2000 nits | 6.5" Super Retina XDR OLED, 1260x2736, 1-120Hz ProMotion |
| Procesador | Apple A17 Pro (3nm) | Apple A19 Pro (3nm) |
| RAM | 8GB | 12GB |
| Almacenamiento | 128GB / 256GB / 512GB / 1TB | 256GB / 512GB / 1TB |
| Cámara principal | 48MP f/1.78 OIS + 12MP ultra f/2.2 macro + 12MP tele 3x f/2.8 | 48MP principal Fusion f/1.6 con OIS (tele óptico 2x de 12MP f/1.6 por recorte del sensor) |
| Cámara frontal | 12MP f/1.9 autofocus | 18MP Center Stage f/1.9 |
| Batería | 3274mAh (23h reproducción vídeo) | 3149mAh |
| Carga | 27W carga rápida (cable), 15W MagSafe | 20W por cable (50% en 30 min), 20W inalámbrica MagSafe |
| Sistema | iOS 18, Apple Intelligence completo | iOS 26 con Apple Intelligence (6+ años actualizaciones) |
| Conectividad | 5G, Wi-Fi 6E, Bluetooth 5.3, NFC, UWB | 5G, Wi-Fi 7, Bluetooth 6, NFC, UWB |
| Peso | 187g | 165g |
| Medidas | 146.6 x 70.6 x 8.25 mm | 156.2 x 74.7 x 5.64 mm |
| Extras | IP68, USB-C 3.2, marco de titanio, LiDAR, Always-On, Ceramic Shield | El iPhone más delgado, USB-C, IP68, Ceramic Shield |
Fichas completas: Apple iPhone 15 Pro · Apple iPhone 17 Air · Comparar otros equipos