Apple iPhone 16 Plus vs Apple iPhone 16 Pro
Diferencias clave entre el Apple iPhone 16 Plus y el Apple iPhone 16 Pro según sus fichas técnicas verificadas y los precios de hoy en tiendas argentinas. Actualizado el 09/11/2026.
- Precio: hoy el Apple iPhone 16 Plus está $ 200.000 más barato (desde $ 1.600.000 contra $ 1.800.000).
- Batería: el Apple iPhone 16 Plus tiene 4685 mAh y el Apple iPhone 16 Pro 3582 mAh.
- Pantalla: el Apple iPhone 16 Plus tiene 60 Hz y el Apple iPhone 16 Pro 120 Hz.
- Teleobjetivo: solo el Apple iPhone 16 Pro tiene.
| Característica | Apple iPhone 16 Plus | Apple iPhone 16 Pro |
|---|---|---|
| Precio desde | $ 1.600.000 en Mercado Libre (09/11/2026) | $ 1.800.000 en Mercado Libre (09/11/2026) |
| Gama | Gama Alta | Gama Premium |
| Pantalla | 6.7" Super Retina XDR OLED, 2796x1290, 60Hz, 2000 nits | 6.3" Super Retina XDR OLED, 1206x2622, 1-120Hz ProMotion, 2000 nits |
| Procesador | Apple A18 (3nm) | Apple A18 Pro (3nm) |
| RAM | 8GB | 8GB |
| Almacenamiento | 128GB / 256GB / 512GB | 128GB / 256GB / 512GB / 1TB |
| Cámara principal | 48MP f/1.6 OIS + 12MP ultra f/2.2 | 48MP principal f/1.78 + 48MP ultra angular f/2.2 + 12MP tele 5x f/2.8 |
| Cámara frontal | 12MP f/1.9 autofocus | 12MP TrueDepth |
| Batería | 4685mAh (27h reproducción vídeo) | 3582mAh |
| Carga | 25W carga rápida (cable), 25W MagSafe | 25W inalámbrica MagSafe (con adaptador de 30W), 50% en 30 min por cable con adaptador de 20W o más |
| Sistema | iOS 18, Apple Intelligence completo | iOS 18 con Apple Intelligence |
| Conectividad | 5G, Wi-Fi 7, Bluetooth 5.3, NFC, UWB | 5G, Wi-Fi 7, Bluetooth 5.3, NFC, UWB (2ª gen), Thread |
| Peso | 199g | 199g |
| Medidas | 160.9 x 77.8 x 7.8 mm | 149.6 x 71.5 x 8.25 mm |
| Extras | IP68, USB-C 2.0, Ceramic Shield, Face ID, Dynamic Island, Camera Control | Camera Control, Action Button, USB-C, IP68 |
Fichas completas: Apple iPhone 16 Plus · Apple iPhone 16 Pro · Comparar otros equipos