Apple iPhone 16 vs Apple iPhone 18 Pro
Diferencias clave entre el Apple iPhone 16 y el Apple iPhone 18 Pro según sus fichas técnicas verificadas y los precios de hoy en tiendas argentinas. Actualizado el 12/11/2026.
- Precio: hoy el Apple iPhone 16 está $ 428.699 más barato (desde $ 2.231.301 contra $ 2.660.000).
- Batería: el Apple iPhone 16 tiene 3561 mAh y el Apple iPhone 18 Pro 4056 mAh.
- Pantalla: el Apple iPhone 16 tiene 60 Hz y el Apple iPhone 18 Pro 120 Hz.
- Carga por cable: el Apple iPhone 16 tiene 20 W y el Apple iPhone 18 Pro 60 W.
- Teleobjetivo: solo el Apple iPhone 18 Pro tiene.
- Lanzamiento: el Apple iPhone 16 es de 2024 y el Apple iPhone 18 Pro de 2026.
| Característica | Apple iPhone 16 | Apple iPhone 18 Pro |
|---|---|---|
| Precio desde | $ 2.231.301 en Mercado Libre (12/11/2026) | $ 2.660.000 en Mercado Libre (12/11/2026) |
| Gama | Gama Alta | Gama Premium |
| Pantalla | 6.1" Super Retina XDR OLED, 2556x1179, 60Hz, 2000 nits | 6.3" Super Retina XDR OLED LTPO, 1206x2622, 1-120Hz ProMotion, 3000 nits |
| Procesador | Apple A18 (3nm) | Apple A20 Pro (2nm) |
| RAM | 8GB | 12GB |
| Almacenamiento | 128GB / 256GB / 512GB | 256GB / 512GB / 1TB / 2TB |
| Cámara principal | 48MP f/1.6 OIS + 12MP ultra f/2.2 | 48MP principal f/1.48-f/4 + 48MP ultra angular f/2.2 + 48MP tele periscópico 4x f/2.8 |
| Cámara frontal | 12MP f/1.9 autofocus | 18MP Center Stage f/1.9 con autofocus |
| Batería | 3561mAh (22h reproducción vídeo) | 4056mAh |
| Carga | Carga rápida por cable: 50% en 30 min (adaptador de 20W o más); 25W MagSafe; 25W inalámbrica Qi2 | Carga rápida por cable: 50% en 15 min (adaptador 60W); MagSafe y Qi2 25W |
| Sistema | iOS 18, Apple Intelligence completo | iOS 27 con Apple Intelligence (6+ años de actualizaciones) |
| Conectividad | 5G, Wi-Fi 7, Bluetooth 5.3, NFC, UWB | 5G (módem C2), Wi-Fi 7, Bluetooth 6, NFC, Thread, satélite |
| Peso | 170g | 211g |
| Medidas | 147.6 x 71.6 x 7.8 mm | 150 x 71.9 x 8.8 mm |
| Extras | IP68, USB-C 2.0, Ceramic Shield, Face ID, Dynamic Island, Camera Control | Apertura variable f/1.48-f/4, Camera Control, Action Button, cámara de vapor, USB-C, IP68, Ceramic Shield 2 |
Fichas completas: Apple iPhone 16 · Apple iPhone 18 Pro · Comparar otros equipos