Apple iPhone 17 Pro Max vs Apple iPhone 17 Pro
Diferencias clave entre el Apple iPhone 17 Pro Max y el Apple iPhone 17 Pro según sus fichas técnicas verificadas y los precios de hoy en tiendas argentinas. Actualizado el 12/11/2026.
- Precio: hoy el Apple iPhone 17 Pro Max está $ 564.732 más barato (desde $ 2.718.267 contra $ 3.282.999).
- Batería: el Apple iPhone 17 Pro Max tiene 4823 mAh y el Apple iPhone 17 Pro 4252 mAh.
| Característica | Apple iPhone 17 Pro Max | Apple iPhone 17 Pro |
|---|---|---|
| Precio desde | $ 2.718.267 en Mercado Libre (12/11/2026) | $ 3.282.999 en DMAKER S.A. (en Carrefour) (12/11/2026) |
| Gama | Gama Premium | Gama Premium |
| Pantalla | 6.9" Super Retina XDR OLED, 1320x2868, 1-120Hz ProMotion | 6.3" Super Retina XDR OLED, 1206x2622, 1-120Hz ProMotion |
| Procesador | Apple A19 Pro (3nm) | Apple A19 Pro (3nm) |
| RAM | 12GB | 12GB |
| Almacenamiento | 256GB / 512GB / 1TB / 2TB | 256GB / 512GB / 1TB |
| Cámara principal | 48MP principal f/1.78 + 48MP ultra angular f/2.2 + 48MP tele 4x f/2.8 | 48MP principal f/1.78 + 48MP ultra angular f/2.2 + 48MP tele 4x f/2.8 |
| Cámara frontal | 18MP TrueDepth | 18MP Center Stage f/1.9 |
| Batería | 4823mAh | 4252 mAh |
| Carga | 40W por cable (50% en 20 minutos), 25W inalambrica MagSafe | 40W por cable, 25W inalambrica MagSafe |
| Sistema | iOS 26 con Apple Intelligence (6+ años actualizaciones) | iOS 26 con Apple Intelligence (6+ años actualizaciones) |
| Conectividad | 5G, Wi-Fi 7, Bluetooth 6, NFC, UWB, Thread | 5G, Wi-Fi 7, Bluetooth 6, NFC, UWB, Thread |
| Peso | 233g | 206g |
| Medidas | 163.4 x 78.0 x 8.75 mm | 150.0 x 71.9 x 8.75 mm |
| Extras | Camera Control, Action Button, USB-C USB 4, IP68, Ceramic Shield | Camera Control, Boton de Accion, USB-C con USB 3 (10 Gb/s), IP68 |
Fichas completas: Apple iPhone 17 Pro Max · Apple iPhone 17 Pro · Comparar otros equipos