Apple iPhone 17 vs Apple iPhone 17 Pro Max
Diferencias clave entre el Apple iPhone 17 y el Apple iPhone 17 Pro Max según sus fichas técnicas verificadas y los precios de hoy en tiendas argentinas. Actualizado el 14/11/2026.
- Precio: hoy el Apple iPhone 17 está $ 18.268 más barato (desde $ 2.699.999 contra $ 2.718.267).
- Batería: el Apple iPhone 17 tiene 3692 mAh y el Apple iPhone 17 Pro Max 4823 mAh.
- Teleobjetivo: solo el Apple iPhone 17 Pro Max tiene.
| Característica | Apple iPhone 17 | Apple iPhone 17 Pro Max |
|---|---|---|
| Precio desde | $ 2.699.999 en Cetrogar (14/11/2026) | $ 2.718.267 en Mercado Libre (14/11/2026) |
| Gama | Gama Alta | Gama Premium |
| Pantalla | 6.3" Super Retina XDR OLED, 1206x2622, 1-120Hz ProMotion | 6.9" Super Retina XDR OLED, 1320x2868, 1-120Hz ProMotion |
| Procesador | Apple A19 (3nm) | Apple A19 Pro (3nm) |
| RAM | 8GB | 12GB |
| Almacenamiento | 256GB / 512GB | 256GB / 512GB / 1TB / 2TB |
| Cámara principal | 48MP principal f/1.6 + 48MP ultra angular f/2.2 | 48MP principal f/1.78 + 48MP ultra angular f/2.2 + 48MP tele 4x f/2.8 |
| Cámara frontal | 18MP Center Stage f/1.9 | 18MP TrueDepth |
| Batería | 3692mAh | 4823mAh |
| Carga | 40W por cable (50% en 20 min), 25W inalámbrica MagSafe | 40W por cable (50% en 20 minutos), 25W inalambrica MagSafe |
| Sistema | iOS 26 con Apple Intelligence (6+ años actualizaciones) | iOS 26 con Apple Intelligence (6+ años actualizaciones) |
| Conectividad | 5G, Wi-Fi 7, Bluetooth 6, NFC | 5G, Wi-Fi 7, Bluetooth 6, NFC, UWB, Thread |
| Peso | 177g | 233g |
| Medidas | 149.6 x 71.5 x 7.95 mm | 163.4 x 78.0 x 8.75 mm |
| Extras | Action Button, USB-C USB 3, IP68, Dynamic Island | Camera Control, Action Button, USB-C USB 4, IP68, Ceramic Shield |
Fichas completas: Apple iPhone 17 · Apple iPhone 17 Pro Max · Comparar otros equipos